Class. | Barco | SailNo | Timoneiro | Tripulação | Club | R1 | R2 | R3 | R4 | Total | C./desc. |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | EURUS | 44 | Ronaldo Senfft | Juliana Senfft / Andrea Nicolino / Caio Bailly | ICB | 1 | (10 OCS) | 1 | 2 | 14 | 4 |
2nd | SÓ DÁ NÓS | 18 | Marcelo Gilaberte | André Borges / Lucas Gilaberte / Luiz Gurgel / Mateus Gurgel | PCSF | (4) | 2 | 2 | 1 | 9 | 5 |
3rd | BLUSH | 47 | Tatiana Novaes | Enzo Accioly / Lya Paruolo / Ana Clara Montoavani / Rafael Rosenberg | PCSF | 2 | 1 | (10 OCS) | 3 | 16 | 6 |
4th | NOTA JAZZ | 30 | Camila Fernandez | Luciana Born / Paula Alqueres / Alexandre Muto / Vivian Alencastro | ICRJ | 3 | (4) | 3 | 4 | 14 | 10 |
5th | MARACANÃ | 5446 | Filipe Lopes | GVEN | (6) | 3 | 4 | 5 | 18 | 12 | |
6th | JOTA | 1300 | Roberto Carneiro da Silva | Fernando A. Oliveira / João Luiz B. Barreto / Rodolpho G. B. Carneiro da Silva | ICRJ | 7 | 6 | (10 DNC) | 6 | 29 | 19 |
7th | GINGA | 43 | Renato Catallini | Axel Chamson / Mara Mussini / Bernardo Aranha / Juan maria Cardoni / Celeste Torres | ICRJ | 5 | 5 | (10 DNC) | 10 DNC | 30 | 20 |
8th | MAÇARICO | Brenno Marins | GVEN | 8 | 7 | 5 | (10 DNC) | 30 | 20 | ||
9th | MARRECO | 49 | Mario Rocha | GVEN | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 40 | 30 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/